| DATE |
MATCH |
LOCATION | EVENTS | COMMENTS |
| August | ||||
| 21 | Lucio Sosta-Perazzi Trap 75 | Triple B Clays | Trap | Confirmed |
| **26-29 | Fall Selectin | Kerrville, TX | Trap | Confirmed |
| September | ||||
| **2-5 | Fall Selection | Kerrville, TX | Skeet | Confirmed |
| **2-4 | Fall Selection | Kerrville, TX | DT | Confirmed |
| 11 | Day to Remember 75 | Triple B Clays | Trap | Confirmed |
| October | ||||
| **1-3 | Senior Open | Martinez, CA | Trap | |
| 9 | Club 75 | Triple B Clays | Trap | Confirmed |
| November | ||||
| 13-14 | California State Trap Championships | Triple B Clays | Trap | Confirmed |
| **18-28 | ISSF CAT Games Rio de Janeiro | Rio de Janeiro, BRA | ALL | |
| December | ||||
| 4 | Toys for Tots | Triple B Clays | Trap & Skeet | Confirmed |
|
All Matches in BLUE are CICTSA Club Sponsored events. |
||||
| Note: Matches in Italic print are USA Shooting Registered Matches. | ||||
| ** Not CICTSA Sponsored Matches. | ||||
| Revised: | 6/7/10 | |||